| Specifications | |||
| Car type | Race | ||
| Year | 1947 | ||
| Make | Ferrari | ||
| Model | 125 SC | ||
| Colour ext/int | red | ||
| Serial number | 02C | ||
| Launch date | xx/xxx/xxxx at .......... | ||
| and place | |||
| Building date | xx/xxx/xxxx | ||
| Body design | |||
| Engine design | Busso/Colombo | ||
| Engine type | |||
| Built by | |||
| Total built | |||
| Built in period | xx/xxx/xxxx | till | xx/xxx/xxxx |
| Price | |||
| Version | Europe | ||
| Engine | |||
| Nr. of cylinders | 12 | ||
| Arrangement | V in 60 degrees | ||
| Bore | 55 mm | ||
| Stroke | 52.5 mm | ||
| Unitary and | 143.73 cc | ||
| total capacity | 1496.77 cc | ||
| Position | front longitudinal | ||
| Cilinder block and head | light alloy | ||
| Compression ratio | 9.5 : 1 | ||
| Max power output | 118 bhp at 7000 rpm | ||
| Spec. power | bhp/liter | ||
| per liter | |||
| Spec. weight | kg/bhp or lb/bhp | ||
| per bhp | |||
| Max torque | Nm at ... rpm | ||
| Max revs | ... rpm | ||
| (red line) | |||
| Timing gear | 2 valves per cilinder | ||
| SOHC | |||
| Fuel feed | 1 vertical double-barrel Weber 30 | ||
| DCF carburettor | |||
| Lubrication | pressurized, wet sump | ||
| Ignition | conventional single coil ignition | ||
| Electrical | |||
| system | |||
| Cooling system | pressurized water cooling | ||
| Sparkplugs | |||
| Transmission | |||
| Wheeldrive | rear | ||
| Clutch | dry single plate | ||
| Gearbox | mechanical 5 speeds forward plus | ||
| reverse floor mounted gear lever | |||
| Differential | |||
| 1st gear ratio | ... : 1 | ||
| 2nd gear ratio | ... : 1 | ||
| 3rd gear ratio | ... : 1 | ||
| 4th gear ratio | ... : 1 | ||
| 5th gear ratio | ... : 1 | ||
| 6th gear ratio | ... : 1 | ||
| 7th gear ratio | ... : 1 | ||
| Reverse gear ratio | ... : 1 | ||
| Final drive | 4.900 : 1 bevel gear | ||
| ratio | |||
| Performance | |||
| 0-60 mph | ... seconds | ||
| 0-100 mph | ... seconds | ||
| 1/4 mile | ... seconds | ||
| 1 mile | ... seconds | ||
| top speed | kph | ||
| Features | |||
| Car features | |||
| Car history | |||
| Date | |||
| Dimensions | |||
| Length | 4500 mm | ||
| Width | 1550 mm | ||
| Height | mm | ||
| Wheelbase | 2420 mm | ||
| Track front | 1255 mm | ||
| Track rear | 1200 mm | ||
| Wheels make | wire (Rudge-type knock-off | ||
| and type | hub) | ||
| Wheel size front | 15" | ||
| Wheel size rear | 15" | ||
| Tyres make | |||
| and type | |||
| Tyre size front | 5.50x15 | ||
| Tyre size rear | 5.50x15 | ||
| Empty weight | 750 kg | ||
| Kerb weight | kg | ||
| Maximum | kg | ||
| weight | |||
| Engine weight | kg | ||
| Fuel tank | 75 liters | ||
| Fuel tank placement | |||
| Weight distr. | ... % / ... % | ||
| front / rear | |||
| Body and chassis | |||
| Body frame | aluminium sheet body, side- and | ||
| cross-member-frame, steel | |||
| sheet | |||
| Chassis type | elliptic section steel tube | ||
| monobloc | |||
| Number of seats | 2 | ||
| Suspension front | independent wheels, transverse | ||
| arms one single transverse leaf | |||
| spring | |||
| Suspension rear | rigid axle, trailing beam, | ||
| longitudinal leaf spring, anti-roll | |||
| bar | |||
| Brakes front | drums, hydraulic circuit | ||
| Brake size front | mm or inch | ||
| Brakes rear | drums, hydraulic circuit | ||
| Brake size rear | mm or inch | ||
| Steering | worm and sector | ||
| Hand drive | l | ||
| 0-100 kph | ... seconds | ||
| 0-200 kph | ... seconds | ||
| 0-1000m | ... seconds | ||
| Fuel consumption overall | ... liters/100km | ||
Gallery





















No comments:
Post a Comment